Each plate tag style will have a pricing category listed next to it on our website. (Blue, Red, Orange, Green, or Gray). Use the pricing grids below to figure out your pricing for blank or stamped tags, based on color category, material and quantity. Call for quote on laser etched tags.
BLUE PRICE:
| Weight | Special | EACH PRICES WITH VOLUME DISCOUNTS | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Style | Description | per 1000 | Charges | 1 | 100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 | 900 | 1000 | 5000 | 10000 |
| BLUE PRICE | .050" Plain Aluminum | 8 lbs | B,C,E,F,H | 0.491 | 0.299 | 0.232 | 0.20 | 0.181 | 0.17 | 0.16 | 0.153 | 0.147 | 0.143 | 0.134 | 0.126 | |
| BLUE PRICE | .050" Colored Aluminum | 8 lbs | B,C,E,F,H | 0.523 | 0.329 | 0.266 | 0.232 | 0.214 | 0.20 | 0.192 | 0.186 | 0.18 | 0.175 | 0.164 | 0.155 | |
| BLUE PRICE | .064" Aluminum | 12 lbs | B,C,E,F,H | 0.539 | 0.345 | 0.281 | 0.249 | 0.229 | 0.217 | 0.208 | 0.20 | 0.195 | 0.191 | 0.181 | 0.172 | |
| BLUE PRICE | .040" UV Stable Aluminum | 8 lbs | B,C,E,F,H | 0.539 | 0.345 | 0.281 | 0.249 | 0.229 | 0.217 | 0.208 | 0.20 | 0.195 | 0.191 | 0.181 | 0.172 | |
| BLUE PRICE | .030" 304 / .031" 430 Stainless Steel | 14 lbs | B,C,E,F,H | 0.55 | 0.359 | 0.298 | 0.269 | 0.251 | 0.238 | 0.231 | 0.223 | 0.218 | 0.214 | 0.201 | 0.192 | |
| BLUE PRICE | .030" 316 Stainless Steel | 14 lbs | B,C,E,F,H | 0.72 | 0.454 | 0.371 | 0.33 | 0.306 | 0.29 | 0.278 | 0.269 | 0.261 | 0.256 | 0.243 | 0.235 | |
| BLUE PRICE | .047" 304 / .048" 430 Stainless Steel | 26 lbs | B,C,E,F,H | 0.72 | 0.454 | 0.371 | 0.33 | 0.306 | 0.29 | 0.278 | 0.269 | 0.261 | 0.256 | 0.243 | 0.235 | |
| BLUE PRICE | .036" Brass | 18 lbs | B,C,E,F,H | 0.74 | 0.473 | 0.391 | 0.348 | 0.324 | 0.307 | 0.296 | 0.287 | 0.28 | 0.275 | 0.261 | 0.251 | |
| BLUE PRICE | Radial Text - .050" Aluminum | 8 lbs. | 1.428 | 0.786 | 0.561 | 0.45 | 0.387 | 0.344 | 0.315 | 0.293 | 0.275 | 0.261 | 0.182 | 0.166 | ||
| BLUE PRICE | Radial Text - .036" Brass | 18 lbs. | 1.70 | 0.92 | 0.69 | 0.58 | 0.497 | 0.452 | 0.421 | 0.394 | 0.378 | 0.362 | 0.28 | 0.259 | ||
RED PRICE:
| Weight | Special | EACH PRICES WITH VOLUME DISCOUNTS | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Style | Description | per 1000 | Charges | 1 | 100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 | 900 | 1000 | 5000 | 10000 |
| RED PRICE | .050" Plain Aluminum | 15 lbs | B,C,E,F,H | 0.535 | 0.342 | 0.276 | 0.246 | 0.226 | 0.213 | 0.204 | 0.197 | 0.192 | 0.188 | 0.173 | 0.164 | |
| RED PRICE | .050" Colored Aluminum | 15 lbs | B,C,E,F,H | 0.614 | 0.407 | 0.343 | 0.309 | 0.291 | 0.278 | 0.269 | 0.264 | 0.257 | 0.252 | 0.236 | 0.224 | |
| RED PRICE | .064" Aluminum | 20 lbs | B,C,E,F,H | 0.666 | 0.454 | 0.388 | 0.357 | 0.338 | 0.325 | 0.317 | 0.308 | 0.304 | 0.30 | 0.285 | 0.27 | |
| RED PRICE | .040" UV Stable Aluminum | 15 lbs | B,C,E,F,H | 0.666 | 0.454 | 0.388 | 0.357 | 0.338 | 0.325 | 0.317 | 0.308 | 0.304 | 0.30 | 0.285 | 0.27 | |
| RED PRICE | .030" 304 / .031" 430 Stainless Steel | 25 lbs | B,C,E,F,H | 0.68 | 0.484 | 0.423 | 0.394 | 0.375 | 0.363 | 0.355 | 0.348 | 0.344 | 0.339 | 0.318 | 0.306 | |
| RED PRICE | .030" 316 Stainless Steel | 25 lbs | B,C,E,F,H | 0.85 | 0.61 | 0.512 | 0.471 | 0.445 | 0.429 | 0.418 | 0.408 | 0.402 | 0.396 | 0.38 | 0.364 | |
| RED PRICE | .047" 304 / .048" 430 Stainless Steel | 37 lbs | B,C,E,F,H | 0.85 | 0.61 | 0.512 | 0.471 | 0.445 | 0.429 | 0.418 | 0.408 | 0.402 | 0.396 | 0.38 | 0.364 | |
| RED PRICE | .036" Brass | 30 lbs | B,C,E,F,H | 0.88 | 0.63 | 0.54 | 0.491 | 0.467 | 0.45 | 0.439 | 0.43 | 0.422 | 0.417 | 0.399 | 0.38 | |
| RED PRICE | Radial Text - .050" Aluminum | 15 lbs. | 1.836 | 1.01 | 0.745 | 0.623 | 0.522 | 0.469 | 0.432 | 0.406 | 0.383 | 0.367 | 0.26 | 0.236 | ||
| RED PRICE | Radial Text - .036" Brass | 30 lbs. | 2.10 | 1.30 | 0.93 | 0.80 | 0.72 | 0.66 | 0.62 | 0.59 | 0.56 | 0.54 | 0.421 | 0.392 | ||
ORANGE PRICE:
| Weight | Special | EACH PRICES WITH VOLUME DISCOUNTS | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Style | Description | per 1000 | Charges | 1 | 100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 | 900 | 1000 | 5000 | 10000 |
| ORANGE PRICE | .050" Plain Aluminum | 17 lbs | B,C,E,F,H | 0.832 | 0.485 | 0.378 | 0.324 | 0.291 | 0.27 | 0.255 | 0.245 | 0.233 | 0.227 | 0.215 | 0.204 | |
| ORANGE PRICE | .050" Colored Aluminum | 17 lbs | B,C,E,F,H | 0.895 | 0.562 | 0.448 | 0.394 | 0.36 | 0.341 | 0.325 | 0.311 | 0.304 | 0.297 | 0.282 | 0.267 | |
| ORANGE PRICE | .040" UV Stable Aluminum | 17 lbs | B,C,E,F,H | 0.957 | 0.624 | 0.503 | 0.449 | 0.416 | 0.396 | 0.38 | 0.368 | 0.359 | 0.351 | 0.336 | 0.319 | |
| ORANGE PRICE | .030" 304 / .031" 430 Stainless Steel | 30 lbs | B,C,E,F,H | 0.99 | 0.67 | 0.56 | 0.50 | 0.47 | 0.449 | 0.435 | 0.422 | 0.415 | 0.406 | 0.392 | 0.375 | |
| ORANGE PRICE | .030" 316 Stainless Steel | 30 lbs | B,C,E,F,H | 1.04 | 0.74 | 0.63 | 0.58 | 0.54 | 0.517 | 0.501 | 0.49 | 0.482 | 0.474 | 0.453 | 0.435 | |
| ORANGE PRICE | .036" Brass | 32 lbs | B,C,E,F,H | 1.20 | 0.83 | 0.69 | 0.63 | 0.59 | 0.56 | 0.54 | 0.522 | 0.514 | 0.504 | 0.482 | 0.458 | |
GREEN PRICE:
| Weight | Special | EACH PRICES WITH VOLUME DISCOUNTS | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Style | Description | per 1000 | Charges | 1 | 100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 | 900 | 1000 | 5000 | 10000 |
| GREEN PRICE | .050" Plain Aluminum | 35 lbs | B,C,E,F,H | 0.968 | 0.562 | 0.434 | 0.37 | 0.33 | 0.305 | 0.288 | 0.272 | 0.264 | 0.253 | 0.243 | 0.229 | |
| GREEN PRICE | .050" Colored Aluminum | 35 lbs | B,C,E,F,H | 1.092 | 0.708 | 0.562 | 0.496 | 0.457 | 0.432 | 0.414 | 0.399 | 0.388 | 0.38 | 0.361 | 0.343 | |
| GREEN PRICE | .064" Aluminum | 45 lbs | B,C,E,F,H | 1.248 | 0.77 | 0.635 | 0.552 | 0.512 | 0.486 | 0.467 | 0.453 | 0.441 | 0.433 | 0.41 | 0.39 | |
| GREEN PRICE | .040" UV Stable Aluminum | 35 lbs | B,C,E,F,H | 1.248 | 0.77 | 0.635 | 0.552 | 0.512 | 0.486 | 0.467 | 0.453 | 0.441 | 0.433 | 0.41 | 0.39 | |
| GREEN PRICE | .030" 304 / .031" 430 Stainless Steel | 70 lbs | B,C,E,F,H | 1.30 | 0.83 | 0.68 | 0.63 | 0.58 | 0.55 | 0.53 | 0.516 | 0.506 | 0.497 | 0.475 | 0.456 | |
| GREEN PRICE | .030" 316 Stainless Steel | 70 lbs | B,C,E,F,H | 1.50 | 0.99 | 0.82 | 0.73 | 0.68 | 0.65 | 0.63 | 0.61 | 0.60 | 0.58 | 0.55 | 0.523 | |
| GREEN PRICE | .047" 304 / .048" 430 Stainless Steel | 70 lbs | B,C,E,F,H | 1.50 | 0.99 | 0.82 | 0.73 | 0.68 | 0.65 | 0.63 | 0.61 | 0.60 | 0.58 | 0.55 | 0.523 | |
| GREEN PRICE | .036" Brass | 80 lbs | B,C,E,F,H | 1.60 | 1.00 | 0.82 | 0.73 | 0.67 | 0.64 | 0.61 | 0.59 | 0.57 | 0.56 | 0.528 | 0.501 | |
GRAY PRICE:
| Weight | Special | EACH PRICES WITH VOLUME DISCOUNTS | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Style | Description | per 1000 | Charges | 1 | 100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 | 900 | 1000 | 5000 | 10000 |
| GRAY PRICE | .050" Plain Aluminum | 50 lbs | B,C,E,F,H | 1.352 | 0.801 | 0.624 | 0.52 | 0.468 | 0.435 | 0.412 | 0.393 | 0.378 | 0.366 | 0.346 | 0.329 | |
| GRAY PRICE | .050" Colored Aluminum | 50 lbs | B,C,E,F,H | 1.56 | 0.999 | 0.832 | 0.728 | 0.676 | 0.645 | 0.624 | 0.593 | 0.572 | 0.562 | 0.532 | 0.505 | |
| GRAY PRICE | .040" UV Stable Aluminum | 50 lbs | B,C,E,F,H | 1.872 | 1.352 | 1.144 | 1.02 | 0.968 | 0.936 | 0.905 | 0.884 | 0.874 | 0.864 | 0.832 | 0.77 | |
| GRAY PRICE | .030" 304 / .031" 430 Stainless Steel | 90 lbs | B,C,E,F,H | 1.90 | 1.40 | 1.20 | 1.10 | 1.03 | 1.00 | 0.98 | 0.96 | 0.94 | 0.93 | 0.90 | 0.85 | |
| GRAY PRICE | .036" Brass | 100 lbs | B,C,E,F,H | 2.00 | 1.50 | 1.30 | 1.20 | 1.10 | 1.10 | 1.04 | 1.02 | 1.01 | 1.00 | 0.96 | 0.91 | |

