Click on Band photo for detailed dimensions
Materials
Aluminum
Colors
Numbering/Stamping
| Weight | Special | EACH PRICES WITH VOLUME DISCOUNTS | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Style | Description | per 1000 | Charges | 1 | 100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 | 900 | 1000 | 5000 | 10000 |
| 1242 | Alum Butt-End Sizes: 3,4,5 | 1 lb | B,F,H | 0.377 | 0.313 | 0.292 | 0.28 | 0.208 | 0.204 | 0.202 | 0.20 | 0.199 | 0.163 | 0.155 | 0.148 | |
| 1242 | Alum Butt-End Sizes: 6,7,8,10 | 5 lbs | B,F,H | 0.412 | 0.348 | 0.328 | 0.316 | 0.235 | 0.229 | 0.227 | 0.224 | 0.223 | 0.183 | 0.174 | 0.166 | |
| 1242 | Alum Butt-End Sizes:12,14,16,18 | 12 lbs | B,F,H | 0.423 | 0.362 | 0.341 | 0.329 | 0.242 | 0.239 | 0.237 | 0.235 | 0.233 | 0.189 | 0.18 | 0.172 | |
| 1242 | Alum Butt-End Sizes: 20,22,24,28 | 12 lbs | B,F,H | 0.484 | 0.419 | 0.40 | 0.388 | 0.285 | 0.28 | 0.278 | 0.276 | 0.275 | 0.223 | 0.214 | 0.203 | |
| 1242C | Alum "C" shape Sizes: 12,14 | 9 lbs | B,F,H | 0.81 | 0.57 | 0.492 | 0.454 | 0.337 | 0.325 | 0.314 | 0.307 | 0.299 | 0.247 | 0.236 | 0.224 | |
| 1242F | Fed Sizes: 0A,0,1A,1B,1P,1,1D | 1 lb | B,F,H | 0.90 | 0.67 | 0.60 | 0.55 | 0.403 | 0.39 | 0.38 | 0.371 | 0.366 | 0.299 | 0.286 | 0.272 | |
| 1242F | Fed Sizes: 2,3,3A,3B | 3 lbs | B,F,H | 0.77 | 0.526 | 0.455 | 0.417 | 0.308 | 0.294 | 0.285 | 0.277 | 0.271 | 0.221 | 0.211 | 0.201 | |
| 1242F | Fed Sizes: 4,4A,5,5A,6 | 4 lbs | B,F,H | 0.81 | 0.57 | 0.492 | 0.454 | 0.337 | 0.325 | 0.314 | 0.307 | 0.299 | 0.247 | 0.236 | 0.224 | |
| 1242F | Fed Sizes: 4Z,4AZ | 5 lbs | B,F,H | 0.82 | 0.59 | 0.504 | 0.467 | 0.343 | 0.329 | 0.318 | 0.312 | 0.306 | 0.249 | 0.236 | 0.224 | |
| 1242F | Fed Sizes: 7,7A,7B, 7AZ, 7BZ | 5 lbs | B,F,H | 0.87 | 0.65 | 0.57 | 0.526 | 0.388 | 0.375 | 0.365 | 0.359 | 0.351 | 0.288 | 0.274 | 0.26 | |
| 1242FC7A | Fed Sizes 7A: Alum "C" shape | 7 lbs | B,F,H | 0.83 | 0.61 | 0.517 | 0.479 | 0.355 | 0.342 | 0.331 | 0.325 | 0.317 | 0.26 | 0.249 | 0.236 | |
| 1242F | Fed Sizes: 8, 8A, 9 | 12 lbs | B,F,H | 0.94 | 0.72 | 0.65 | 0.61 | 0.438 | 0.423 | 0.415 | 0.406 | 0.401 | 0.327 | 0.311 | 0.296 | |
| 1242FC8 | Fed Size: 8: Alum "C" shape | 12 lbs | B,F,H | 0.99 | 0.77 | 0.69 | 0.66 | 0.472 | 0.457 | 0.448 | 0.44 | 0.435 | 0.353 | 0.337 | 0.322 | |
| 1242F | Fed Size: 9C | 12 lbs | B,F | 2.10 | 1.90 | 1.90 | 1.80 | 1.30 | 1.30 | 1.30 | 1.30 | 1.30 | 1.00 | 0.95 | 0.91 | |
| 1242FR | Rivet Sizes 8,8A,9,9A,9C | 12 lbs | B,F | 2.20 | 1.90 | 1.90 | 1.90 | 1.30 | 1.30 | 1.30 | 1.30 | 1.30 | 1.01 | 0.96 | 0.92 | |
| 1242FL | Lock-On Sizes: 4,4A,5, 6 | 3 lbs | B,F | 2.30 | 1.50 | 1.30 | 1.20 | 0.82 | 0.77 | 0.73 | 0.69 | 0.68 | 0.56 | |||
| 1242FL | Lock-On Sizes: 7A,7B,7D,8 | 5 lbs | B,F | 2.50 | 1.70 | 1.50 | 1.40 | 0.99 | 0.95 | 0.90 | 0.87 | 0.85 | 0.70 | |||
| 1242FL | Lock-On Size: 9 | 12 lbs | B,F | 3.20 | 2.50 | 2.20 | 2.10 | 1.50 | 1.50 | 1.40 | 1.40 | 1.40 | 1.20 | |||
| 1242S | Applicators, Standard Band Sizes 3 - 16 | 1 lb | 43.00 | |||||||||||||
| 1242S | Applicators, Standard Band Sizes 18-22 | 1 lb | 49.00 | |||||||||||||
| 1242M | Monel Butt-End Sizes: 4,5 | 2 lbs | B,F | 0.77 | 0.526 | 0.455 | 0.417 | 0.308 | 0.294 | 0.285 | 0.277 | 0.271 | 0.221 | 0.211 | 0.201 | |
| 1242M | Monel Butt-End Sizes: 6,7,8,10 | 4 lbs | B,F | 0.82 | 0.59 | 0.504 | 0.467 | 0.343 | 0.329 | 0.318 | 0.312 | 0.306 | 0.249 | 0.236 | 0.224 | |
| 1242M | Monel Butt-End Sizes: 12,14,16 | 5 lbs | B,F | 0.91 | 0.68 | 0.61 | 0.56 | 0.41 | 0.397 | 0.384 | 0.378 | 0.37 | 0.302 | 0.287 | 0.273 | |
| 1242FH | Fed Hard Metal Sizes: 1A,1B,1D,2,3A | 4 lbs | B,F | 0.302 | ||||||||||||
| 1242FH | Fed Hard Metal Sizes: 4,4A,6 | 6 lbs | B,F | 0.314 | ||||||||||||
| 1242FH | Fed Hard Metal Sizes: 7A,7B,8,9 | 11 lbs | B,F | 0.382 | ||||||||||||
| 1242FH9C | Fed Hard Metal Size: 9C Flat | 19 lbs | B,F | 0.382 | ||||||||||||
| 1242FH | Fed Incoloy Sizes: 2, 3, 3B | 4 lbs | B,F | 0.302 | ||||||||||||
| 1242FH | Fed Incoloy Sizes: 5, 5A | 6 lbs | B,F | 0.382 | ||||||||||||





