Plain Aluminum Chain Sling Tag
Style 14C

Tag Dimensions: 1-1/2″ x 4-1/2″
Hole Dimensions: 1″
Material Thickness: .1875”
Stainless Steel Chain Sling Tag
Style 14C

Tag Dimensions: 1-1/2″ x 4-1/2″
Hole Dimensions: 1″
Material Thickness: .060”
Galvanized Steel Chain Sling Tag
Style 14C

Tag Dimensions: 1-1/2″ x 4-1/2″
Hole Dimensions: 1″
Material Thickness: .125”
Galvanized Steel Split Ring Tag
Style 14CR

Tag Dimensions: 1-1/2″ x 4-1/2″
Hole Dimensions: 1″
Material Thickness: .125”
Back Side Warning
Stamped Warning
Galvanized Steel Chain Sling – Style 14C

CUSTOM BACK SIDE STAMP
$25 Per Stamp Setup
Pricing – Each Prices with Volume Discounts
**Price is per stamping. Each change in stamping resets the quantity.**
| Weight | Special | EACH PRICES WITH VOLUME DISCOUNTS | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Style | Description | per 1000 | Charges | 100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 | 900 | 1000 | 5000 | 10000 |
| 14C | .1875" Aluminum Chain Sling Tag | 119 lbs | 3.30 | 2.80 | 2.60 | 2.50 | 2.50 | 2.40 | 2.40 | 2.40 | 2.40 | 2.40 | 2.20 | 2.10 | |
| 14C | .060" Stainless Steel Chain Sling Tag | 130 lbs | 3.10 | 2.60 | 2.40 | 2.30 | 2.20 | 2.20 | 2.20 | 2.20 | 2.20 | 2.10 | 2.10 | 1.90 | |
| 14C | .125" Galvanized Steel Chain Sling Tag | 240 lbs | 2.90 | 2.40 | 2.30 | 2.20 | 2.10 | 2.10 | 2.10 | 2.00 | 2.00 | 2.00 | 1.90 | 1.80 | |
| 14CR | .125" Galvanized Steel Split Ring Chain Sling Tag | 240 lbs | 2.90 | 2.40 | 2.30 | 2.20 | 2.10 | 2.10 | 2.10 | 2.00 | 2.00 | 2.00 | 1.90 | 1.80 | |
Fasteners & Add-On Items
Chain Sling Tag Connectors (1-3/8” inside diameter)
Style 1521
*Patent Pending
.090 High Carbon Steel Piano Wire
The chain tag attachments (Style 1521) are to be used with an eighth inch Nico Press Sleeve, otherwise known as a swage (Sold separately, check your local hardware store). Simply put the attachment through the hole on the tag, then through a link or chain connector on the chain, then apply the eighth inch sleeve to secure it.

Steel Numbers 0-9 (3/16”)
Style 1571

Steel Letters A-Z (3/16”)
Style 1572

Hand Engraver – Battery Powered Precision Engraver with Diamond Tip Bit
Style R1580

| Weight | Special | EACH PRICES WITH VOLUME DISCOUNTS | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Style | Description | per 1000 | Charges | 1 | 100 | 500 | 1000 | 5000 | 10000 |
| R1521 | Chain Sling Tag Connector | 10 lbs | 0.329 | ||||||
| R1513 | Nickel Plated 1.5" Split Ring | 8 lbs | 0.153 | 0.122 | 0.099 | 0.094 | 0.09 | ||
| R1520 | Wire Rope Tag Connector 2.5" | 3.5 lbs | 0.202 | ||||||
| R1522 | Wire Rope Tag Connector 1.5" | 2.5 lbs | 0.202 | ||||||
| R15710625 | 1/16 Numbers 0-9 | 0.8 lbs | 29.00 | ||||||
| R1571125 | 1/8 Numbers 0-9 | 0.8 lbs | 29.00 | ||||||
| R15711875 | 3/16 Numbers 0-9 | 1.5 lbs | 42.00 | ||||||
| R1571250 | 1/4 Numbers 0-9 | 1.5 lbs | 42.00 | ||||||
| R15720625 | 1/16 Letters A-Z | 1.75 lbs | 75.00 | ||||||
| R1572125 | 1/8 Letters A-Z | 1.75 lbs. | 75.00 | ||||||
| R15721875 | 3/16 Letters A-Z | 3.75 lbs | 116.00 | ||||||
| R1572250 | 1/4 Letters A-Z | 3.75 lbs. | 116.00 | ||||||
| R1580 | Hand Engraver | 1 lb | 30.00 | ||||||
NOTE:
Pricing – Each Prices with Volume Discounts
**Price is per stamping. Each change in stamping resets the quantity.**





